home > courses > physics course schedule spring 2008
Physics Course Schedule for Spring 2008
| CRN | Crs# | Sec | Title | Cr | Days | Time | Bldg | Room | Instructor |
| 10987 | 001 | 01 | Gen Phys Lec-Rec-Lab I | 5 | MWF | 1410-1500 | TKH | 0300 | Amadou |
| 10987 | 001 | 01 | Lab | . | T | 1010-1200 | TKH | 0304 | Thorpe |
| 10987 | 001 | 01 | Rec | . | R | 1010-1200 | TKH | 0103 | Amadou |
| 10988 | 001 | 02 | Gen Phys Lec-Rec-Lab I | 5 | MWF | 1410-1500 | TKH | 0300 | Amadou |
| 10988 | 001 | 02 | Rec | . | T | 1010-1200 | TKH | 0103 | Mensah |
| 10988 | 001 | 02 | Lab | . | R | 1010-1200 | TKH | 0304 | Thorpe |
| 10989 | 002 | 01 | Gen Phys Lec-Rec-Lab II | 5 | MW | 1810-1930 | TKH | 0300 | Kushawaha |
| 10989 | 002 | 01 | Rec | . | T | 1810-2000 | TKH | 0300 | Kushawaha |
| 10989 | 002 | 01 | Lab | . | R | 1810-2000 | TKH | 0305 | Thorpe |
| 10990 | 002 | 02 | Gen Phys Lec-Rec-Lab II | 5 | MW | 1810-1930 | TKH | 0300 | Kushawaha |
| 10990 | 002 | 02 | Lab | . | T | 1810-2000 | TKH | 0305 | Thorpe |
| 10990 | 002 | 02 | Rec | . | R | 1810-2000 | TKH | 0300 | Kushawaha |
| 10991 | 002 | 03 | Gen Phys Lec-Rec-Lab II | 5 | MWF | 1010-1100 | TKH | 0300 | Kennefick |
| 10991 | 002 | 03 | Rec | . | T | 1010-1200 | TKH | 0300 | Kennefick |
| 10991 | 002 | 03 | Lab | . | R | 1010-1200 | TKH | 0305 | Thorpe |
| 10992 | 002 | 04 | Gen Phys Lec-Rec-Lab II | 5 | MWF | 1010-1100 | TKH | 0300 | Kennefick |
| 10992 | 002 | 04 | Lab | . | T | 1010-1200 | TKH | 0305 | Thorpe |
| 10992 | 002 | 04 | Rec | . | R | 1010-1200 | TKH | 0300 | Coble |
| 10993 | 002 | 05 | Gen Phys Lec-Rec-Lab II | 5 | MWF | 1010-1100 | TKH | 0300 | Kennefick |
| 10993 | 002 | 05 | Lab | . | R | 1510-1700 | TKH | 0305 | Thorpe |
| 10993 | 002 | 05 | Rec | . | T | 1510-1700 | TKH | 0300 | Suarez |
| 10994 | 007 | 01 | Physics for Allied Health | 5 | MWF | 1310-1400 | TKH | 0103 | Salu |
| 10994 | 007 | 01 | Rec | . | T | 1010-1200 | TKH | 0111 | Salu |
| 10994 | 007 | 01 | Lab | . | R | 1010-1200 | TKH | 0207 | Thorpe |
| 17396 | 010 | 01 | General Astronomy | 3 | MW | 1110-1200 | TKH | 103 | Venable |
| 17396 | 010 | 01 | lab | . | M | 1200-1300 | TKH | 103 | Venable |
| 10996 | 013 | 01 | Phys for Sci & Engr Lec I | 3 | MWF | 1310-1400 | TKH | 0300 | Gatica |
| 10996 | 013 | 01 | Rec | . | T | 1310-1500 | TKH | 0300 | Gatica |
| 10997 | 013 | 02 | Phys for Sci & Engr Lec I | 3 | MWF | 1310-1400 | TKH | 0300 | Gatica |
| 10997 | 013 | 02 | Rec | . | R | 1310-1500 | TKH | 0300 | Coble |
| 10998 | 014 | 01 | Phys for Sci & Engr Lec II | 3 | MWF | 1110-1200 | TKH | 0300 | Alfred |
| 10998 | 014 | 01 | Rec | . | T | 1310-1500 | TKH | 0103 | Intisful |
| 10999 | 014 | 02 | Phys for Sci & Engr Lec II | 3 | MWF | 1110-1200 | TKH | 0300 | Alfred |
| 10999 | 014 | 02 | Rec | . | T | 1510-1700 | TKH | 0103 | Intisful |
| 11000 | 014 | 03 | Phys for Sci & Engr Lec II | 3 | MWF | 1110-1200 | TKH | 0300 | Alfred |
| 11000 | 014 | 03 | Rec | . | R | 1310-1500 | TKH | 0103 | Intisful |
| 11002 | 023 | 01 | Phys for Sci & Engr Lab I | 1 | R | 1310-1500 | TKH | 0304 | Thorpe |
| 11003 | 023 | 02 | Phys for Sci & Engr Lab I | 1 | R | 1510-1700 | TKH | 0304 | Thorpe |
| 11004 | 023 | 03 | Phys for Sci & Engr Lab I | 1 | T | 1510-1700 | TKH | 0304 | Thorpe |
| 11005 | 024 | 01 | Phys for Sci & Engr Lab II | 1 | F | 1310-1500 | TKH | 0305 | Thorpe |
| 11006 | 024 | 02 | Phys for Sci & Engr Lab II | 1 | T | 1510-1700 | TKH | 0305 | Thorpe |
| 11007 | 024 | 03 | Phys for Sci & Engr Lab II | 1 | R | 1310-1500 | TKH | 0305 | Thorpe |
| 12956 | 031 | 01 | Earth & Space Sci II | 3 | MW | 1810-1930 | LKH | P-08 | Carruthers |
| 11010 | 085 | 01 | Directed Readings for Sophs II | 1 | TBA | TBA | TKH | 0104 | Coble |
| 11012 | 093 | 01 | Senior Departmental Honors II | 3 | TBA | TBA | TKH | 0104 | Coble |
| 11013 | 175 | 01 | Thermodynamics | 3 | MWF | 0910-1000 | TKH | 0304 | Batra |
| 11014 | 179 | 01 | Electricity & Magnetism II | 3 | MWF | 1110-1200 | TKH | 0111 | Lindesay |
| 18099 | 180 | 1 | Electronic-Online | 3 | TBA | TBA | OLC | OLC | Lowe |
| 16066 | 183 | 01 | Physical Mecha II | 3 | MWF | 1010-1100 | TKH | 0103 | Suarez |
| 11016 | 191 | 01 | Quantum Physics II | 3 | MWF | 1510-1600 | TKH | 0111 | Lindesay |
| 16226 | 193 | 01 | Intro to Math Physics II | 3 | MWF | 0910-1000 | TKH | 0300 | Mensah |
| 11019 | 196 | 01 | Senior Thesis | 1 | TBA | TBA | TBA | TBA | Jenkins |
| 16791 | 702 | 01 | Exper Physics I Writing | 3 | T | 1410-1700 | TKH | 0212 | Lowe |
| 11020 | 991 | 01 | Co-op Physics | 1 | TBA | TBA | TBA | TBA | Jenkins |
| 12953 | 201 | 01 | Modern Physics II | 3 | MWF | 1510-1600 | TKH | 0111 | Lindesay |
| 12954 | 203 | 01 | Thermodynamics | 3 | MWF | 1410-1500 | TKH | 0304 | Batra |
| 12955 | 205 | 01 | Electricity & Magnetism II | 3 | MWF | 1110-1200 | TKH | 0111 | Lindesay |
| 12958 | 209 | 01 | Physical Mechanics II | 3 | MWF | 1010-1100 | TKH | 0103 | Suarez |
| 12957 | 211 | 01 | Classical Mechanics II | 3 | MWF | 1010-1100 | TKH | 0111 | Alfred |
| 16866 | 215 | 01 | Electromagnetic Theory II | 3 | MWF | 1110-1200 | TKH | 0111 | Rahman |
| 16125 | 217 | 01 | Math Methods in Physics II | 3 | MWF | 0910-1000 | TKH | 0300 | Mensah |
| 12959 | 219 | 01 | Advanced Laboratory II | 3 | R | 0910-1300 | TKH | 0212 | Lowe |
| 12960 | 221 | 01 | Quantum Mechanics II | 3 | MWF | 1410-1500 | TKH | 0103 | Rahman |
| 12961 | 223 | 01 | Statistical Mechanics II | 3 | MWF | 1310-1400 | TKH | 0111 | Misra |
| 12962 | 279 | 01 | General Seminar A II | 3 | MWF | 1210-1300 | TKH | 0103 | Jenkins |
| 12963 | 281 | 01 | General Seminar B II | 2 | TR | 1210-1300 | TKH | 0103 | Jenkins |
| 12964 | 283 | 01 | General Seminar C II | 1 | R | 1210-1300 | TKH | 0300 | Jenkins |
| 12965 | 299 | 01 | Graduate Research | 1 | TBA | TBA | TBA | TBA | Jenkins |
| 12966 | 299 | 02 | Graduate Research | 2 | TBA | TBA | TBA | TBA | Jenkins |
| 12967 | 299 | 03 | Graduate Research | 3 | TBA | TBA | TBA | TBA | Jenkins |
| 12968 | 299 | 04 | Graduate Research | 4 | TBA | TBA | TBA | TBA | Jenkins |
| 12969 | 299 | 05 | Graduate Research | 5 | TBA | TBA | TBA | TBA | Jenkins |
| 12970 | 299 | 06 | Graduate Research | 6 | TBA | TBA | TBA | TBA | Jenkins |
| 17312 | 299 | 07 | Graduate Research | 7 | TBA | TBA | TKH | TBA | Jenkins |
| 17313 | 299 | 08 | Graduate Research | 8 | TBA | TBA | TKH | TBA | Jenkins |
| 17314 | 299 | 09 | Graduate Research | 9 | TBA | TBA | TKH | TBA | Jenkins |
| 12971 | 300 | 01 | M S Thesis Research | 1 | TBA | TBA | TBA | TBA | Jenkins |
| 12972 | 300 | 02 | M S Thesis Research | 2 | TBA | TBA | TBA | TBA | Jenkins |
| 12973 | 300 | 03 | M S Thesis Research | 3 | TBA | TBA | TBA | TBA | Jenkins |
| 12974 | 300 | 04 | M S Thesis Research | 4 | TBA | TBA | TBA | TBA | Jenkins |
| 12975 | 300 | 05 | M S Thesis Research | 5 | TBA | TBA | TBA | TBA | Jenkins |
| 12976 | 300 | 06 | M S Thesis Research | 6 | TBA | TBA | TBA | TBA | Jenkins |
| 12977 | 400 | 01 | Ph D Dissertation Research | 1 | TBA | TBA | TBA | TBA | Jenkins |
| 12978 | 400 | 02 | Ph D Dissertation Research | 2 | TBA | TBA | TBA | TBA | Jenkins |
| 12979 | 400 | 03 | Ph D Dissertation Research | 3 | TBA | TBA | TBA | TBA | Jenkins |
| 12980 | 400 | 04 | Ph D Dissertation Research | 4 | TBA | TBA | TBA | TBA | Jenkins |
| 12981 | 400 | 05 | Ph D Dissertation Research | 5 | TBA | TBA | TBA | TBA | Jenkins |
| 12982 | 400 | 06 | Ph D Dissertation Research | 6 | TBA | TBA | TBA | TBA | Jenkins |
| 12983 | 400 | 07 | Ph D Dissertation Research | 7 | TBA | TBA | TBA | TBA | Jenkins |
| 12984 | 400 | 08 | Ph D Dissertation Research | 8 | TBA | TBA | TBA | TBA | Jenkins |
| 12985 | 400 | 09 | Ph D Dissertation Research | 9 | TBA | TBA | TBA | TBA | Jenkins |
| 12986 | 400 | 10 | Ph D Dissertation Research | 10 | TBA | TBA | TBA | TBA | Jenkins |
| 12987 | 400 | 11 | Ph D Dissertation Research | 11 | TBA | TBA | TBA | TBA | Jenkins |
| 12988 | 400 | 12 | Ph D Dissertation Research | 12 | TBA | TBA | TBA | TBA | Jenkins |
| 16741 | 370 | 01 | Atmospheric Radiation | 3 | TR | 1240-1400 | TKH | 0111 | Joseph |
| 12423 | 397 | 01 | MS Res in Atmospheric Phys | 1 | TBA | TBA | TBA | TBA | Joseph |
| 16669 | 397 | 02 | MS Res in Atmospheric Phys | 1 | TBA | TBA | TBA | TBA | Jenkins |
| 16852 | 400 | 01 | MS Thesis Research | 1 | TBA | TBA | TKH | TBA | Jenkins |
| 16853 | 400 | 02 | MS Thesis Research | 1 | TBA | TBA | TKH | TBA | Joseph |
| 17526 | 341 | 01 | Geophysical Fluid dynamics II | 3 | TR | 0940-1100 | TKH | 0111 | Jenkins |
| 17525 | 523 | 01 | Synoptic Meteorology I | 3 | TBA | TBA | TBA | TBA | Jenkins |
| 16857 | 597 | 01 | PhD Research in ATM Physic | 1 | TBA | TBA | TKH | TBA | Jenkins |
| 16858 | 600 | 01 | PhD Dissertation Research | 1 | TBA | TBA | TKH | TBA | Jenkins |
| 16859 | 600 | 02 | PhD Dissertation Research | 1 | TBA | TBA | TKH | TBA | Joseph |
| 12429 | 797 | 01 | Ph D Research in Atmos Physics | 1 | TBA | TBA | TBA | TBA | Jenkins |
| 17181 | 797 | 02 | Ph D Research in Atmos Physics | 1 | TBA | TBA | TBA | TBA | Jenkins |
